Most Recent Raven Homes For Sale
| View All Raven Homes For Sale | ||
|
186 Youngs Rd, Raven, VA 24639 | $78,500 3 beds 1 bath |
|
160 Youngs Rd, Raven, VA 24639 | $82,900 3 beds 1 bath |
|
Johnson Hollow Rd, Raven, VA 24639 | $29,500 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Eagle Lending Corp | 03/18/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings